Specification:
Specification | according to EN 13986, EN 636-3, TU 5512-002-44769167-98 |
Dimensions, mm | 1220 x 2440, 1250 x 2500, 1500×3000. |
Thickness, mm | 4, 6, 9, 12, 15, 18, 21, 24, 27, 30. |
Tolerance on length (width) | +/- 0.2mm |
Grade of face veneer | 1, 1/2, 2 |
Number of plies | from 3 up to 21 depending on thickness |
Surface color | in assortment |
Density : | 500 – 700 kg/m³ |
Basis | poplar |
Formaldehyde emission class | E1 |
Advantage:
No.1High bending strength
No.2little linear expansion conefficient
No.3Moistureproof and easy work
No.4Tight construction and high strength
No.5No ratten or decay
No.6Environment friendly andLow formaldehyde emission
© 2017 - 2021 China Ply Board Supplier All Rights Reserved